Comunità di pratiche | Capacity - Building, Regional Socio-Economic Development, Structural Funds, support to RAFVG | 28/02/2025 | Details |
PRAGES | Capacity - Building, Environment - Energy | 31/12/2024 | Details |
BA 18 IPA AG 03 19 | Agriculture and Fishing, Health | 30/04/2024 | Details |
EURADRIA 2022 2023 | HR and Training Development, Regional Socio-Economic Development, Youth Policies | 31/03/2024 | Details |
TAMSALL | Capacity - Building, Regional Socio-Economic Development | 29/02/2024 | Details |
Twinning MK 19 IPA AG 01 21 | Agriculture and Fishing | 29/02/2024 | Details |
LR16/2021 RAFVG | Cultural and Creative Industries, Regional Socio-Economic Development, support to RAFVG | 31/10/2023 | Details |
S3UNICA | Environment - Energy | 31/07/2023 | Details |
Cluster CCI | Cluster, Cultural and Creative Industries, Culture | 30/06/2023 | Details |
MARLESS | Environment - Energy | 30/06/2023 | Details |
BOOST5 | Cultural and Creative Industries, Culture | 30/06/2023 | Details |
CLASS4.0 | ICT and innovation | 30/06/2023 | Details |
ITI GECT GO | Health, Regional Socio-Economic Development, Structural Funds, Tourism | 30/04/2023 | Details |
PRIMIS | Culture | 28/02/2023 | Details |
CREATURES | Cultural and Creative Industries, Tourism | 28/02/2023 | Details |
WALKofPEACE | Culture | 30/06/2022 | Details |
UnderwaterMuse | Culture, Tourism | 30/06/2022 | Details |
PEPSEA | Environment - Energy | 30/06/2022 | Details |
DIVA | Cultural and Creative Industries | 30/06/2022 | Details |
SACHE | Cultural and Creative Industries, Culture | 30/06/2022 | Details |
CROSSINNO | Cultural and Creative Industries, Culture | 30/06/2022 | Details |
SISMA PLUS | Environment - Energy | 30/06/2022 | Details |
ChIMERA PLUS | Capacity - Building, Cultural and Creative Industries, Regional Socio-Economic Development | 30/06/2022 | Details |
GPP-Stream | Environment - Energy | 31/05/2022 | Details |
SECAP | Environment - Energy | 30/04/2022 | Details |
RESPONSe | Capacity - Building, Environment - Energy | 30/04/2022 | Details |
PAC FESR 2020-2022 | Structural Funds | 30/04/2022 | Details |
PROSPECT2030 | Environment - Energy | 31/12/2021 | Details |
EURADRIA 2020 2021 | HR and Training Development, Regional Socio-Economic Development | 31/12/2021 | Details |
GE 16 ENI EC 03 18 | Agriculture and Fishing, Capacity - Building | 30/11/2021 | Details |
CRE:HUB | Capacity - Building, Cluster, Culture | 31/03/2021 | Details |
CARE | Health, HR and Training Development | 31/12/2020 | Details |
SMATH | Capacity - Building, Cluster, Culture | 31/12/2020 | Details |
PATH-DEV | Agriculture and Fishing, HR and Training Development | 31/12/2019 | Details |
EURADRIA 2019 | HR and Training Development | 31/12/2019 | Details |
MAESTRALE | Environment - Energy | 30/11/2019 | Details |
CHIMERA | Cluster, Cultural and Creative Industries, ICT and innovation | 31/10/2019 | Details |
BLUE KEP | HR and Training Development, Youth Policies | 31/10/2019 | Details |
SISMA | Environment - Energy | 30/07/2018 | Details |
IPA Balcani | Capacity - Building, European integration, Home Affairs | 31/05/2018 | Details |
CAPITALIZATION 2007-2013 NATURAL HERITAGE | Environment - Energy | 31/12/2017 | Details |
I4TOUR | Tourism | 12/10/2017 | Details |
AGRIBUSINESS | Agriculture and Fishing, SMEs Development | 01/08/2017 | Details |
LED BIH – Gorazde BIZ | SMEs Development | 09/06/2017 | Details |
Twinning BA 12/IB/AG 01 | Agriculture and Fishing | 30/04/2017 | Details |
Renew School | Environment - Energy | 28/02/2017 | Details |
ADRISTARTER | Tourism, Transport | 31/12/2016 | Details |
BlueSKILLS | Culture, Tourism | 31/12/2016 | Details |
CAPTAIN | Transport | 30/11/2016 | Details |
EA SEA-WAY | Transport | 30/09/2016 | Details |
ADRIGOV | European integration | 31/05/2016 | Details |
ADRISTORICAL LANDS | Tourism | 30/04/2016 | Details |
ENJOY TOUR | Agriculture and Fishing | 30/04/2016 | Details |
MECOM | ICT and innovation, SMEs Development | 22/04/2016 | Details |
CLUS3 | Cluster, Regional Socio-Economic Development, SMEs Development | 05/02/2016 | Details |
KEPASS | Culture, Youth Policies | 31/10/2015 | Details |
REMIDA | Structural Funds | 31/05/2015 | Details |
TIP | Transport | 30/04/2015 | Details |
JULIUS | Environment - Energy, HR and Training Development, Regional Socio-Economic Development, Tourism | 30/04/2015 | Details |
MER | Environment - Energy | 31/03/2015 | Details |
KS 10 IB EN 01 | Capacity - Building, Environment - Energy, European integration | 31/12/2014 | Details |
ID WOOD | Capacity - Building, SMEs Development | 31/12/2014 | Details |
ADRIAA | Tourism, Transport | 31/10/2014 | Details |
MOTOR | Regional Socio-Economic Development, Tourism | 31/10/2014 | Details |
MMWD | European integration | 31/10/2014 | Details |
ICON | ICT and innovation, Regional Socio-Economic Development, SMEs Development | 30/09/2014 | Details |
EXPOLIVE | ICT and innovation, Regional Socio-Economic Development, SMEs Development | 31/08/2014 | Details |
EUROSTART | Culture, Environment - Energy, Health, SMEs Development | 31/07/2014 | Details |
AGRONET | Agriculture and Fishing, Capacity - Building, Environment - Energy, European integration, ICT and innovation, SMEs Development | 15/07/2014 | Details |
CHERPLAN | Environment - Energy, Regional Socio-Economic Development, Tourism | 30/06/2014 | Details |
RECULTIVATUR | Environment - Energy, European integration, Regional Socio-Economic Development, Tourism | 30/06/2014 | Details |
PROFILI | SMEs Development | 30/04/2014 | Details |
YOUTH ADRINET | Youth Policies | 28/02/2014 | Details |
INNOWINE | Agriculture and Fishing | 28/02/2014 | Details |
AGROWINE | Agriculture and Fishing | 28/02/2014 | Details |
ITHREU | Capacity - Building | 31/12/2013 | Details |
SPRINT | SMEs Development | 31/12/2013 | Details |
ADRIA3 | Capacity - Building, Environment - Energy, European integration, HR and Training Development, Regional Socio-Economic Development, SMEs Development, Youth Policies | 31/12/2013 | Details |
SEENET | Capacity - Building, European integration, HR and Training Development, Regional Socio-Economic Development, SMEs Development | 31/10/2013 | Details |
ACQUIS 3 | Capacity - Building, SMEs Development | 31/10/2013 | Details |
MAE-Cina | Culture | 31/10/2013 | Details |
PARTEN | Regional Socio-Economic Development | 30/09/2013 | Details |
A Laboratory of Geomatic for the Management of Hydrogeological and Seismic Risk. | Environment - Energy | 30/09/2013 | Details |
DIGI.TV | European integration, ICT and innovation | 31/07/2013 | Details |
ACOST | Capacity - Building, Tourism | 30/06/2013 | Details |
INTERNATIONAL DESK | SMEs Development | 31/03/2013 | Details |
EUIC | European integration, Regional Socio-Economic Development, Structural Funds | 30/11/2012 | Details |
SEETAC | Transport | 30/09/2012 | Details |
ASVILOC PLUS | ICT and innovation | 30/06/2012 | Details |
ENERBIO | Environment - Energy | 30/06/2012 | Details |
FIT4SMEs II | Capacity - Building, Environment - Energy, European integration, SMEs Development | 30/06/2012 | Details |
SEPA | Regional Socio-Economic Development | 31/05/2012 | Details |
ADC | Regional Socio-Economic Development | 31/03/2012 | Details |
Progetta FVG | ICT and innovation | 31/12/2011 | Details |
ACT | HR and Training Development, Regional Socio-Economic Development | 31/10/2011 | Details |
POLYINVEST | Regional Socio-Economic Development | 30/09/2011 | Details |
FATE | Regional Socio-Economic Development | 30/09/2011 | Details |
CLIMALP TOUR | Environment - Energy | 30/09/2011 | Details |
Progetto Sanità | European integration, Health, HR and Training Development | 30/09/2011 | Details |
Turkey TLC | ICT and innovation, SMEs Development | 01/09/2011 | Details |
Transnazionalità FSE | HR and Training Development | 31/05/2011 | Details |
EUIC | European integration | 30/04/2011 | Details |
Spazio Giovani alla Frontiera | Regional Socio-Economic Development | 30/04/2011 | Details |
FIT4SMEs I | SMEs Development | 30/04/2011 | Details |
Friend Europe | SMEs Development | 31/12/2010 | Details |
ASIAN TOUR | Tourism | 31/12/2010 | Details |
PRO.COOP. | SMEs Development | 31/12/2010 | Details |
ITALBALK | Transport | 31/12/2010 | Details |
Maricoltura – Montenegro | Agriculture and Fishing | 31/12/2010 | Details |
INNOWEEK | ICT and innovation | 08/11/2010 | Details |
PRICES | Regional Socio-Economic Development | 06/10/2010 | Details |
OER ACTIVE | Regional Socio-Economic Development | 30/09/2010 | Details |
Euroregione Adriatico 2009-2010 | Capacity - Building, European integration, Structural Funds | 31/08/2010 | Details |
Comunità Aperta | HR and Training Development | 31/08/2010 | Details |
STARNETREGIO | ICT and innovation, Regional Socio-Economic Development | 31/07/2010 | Details |
MONTENEGRO LEGNO | HR and Training Development, SMEs Development | 31/07/2010 | Details |
BIOENERGY | Environment - Energy | 30/06/2010 | Details |
PROMOGEL | SMEs Development | 01/06/2010 | Details |
INTERNATIONAL DESK | Capacity - Building, Environment - Energy, European integration, Regional Socio-Economic Development, SMEs Development, Structural Funds, Transport | 31/03/2010 | Details |
GESTIONE FORESTE | Environment - Energy | 31/03/2010 | Details |
ACQUIS 2 | HR and Training Development, SMEs Development | 30/03/2010 | Details |
Est-Ovest | European integration | 16/02/2010 | Details |
DKFVG II | SMEs Development | 31/12/2009 | Details |
Piccoli Grandi Alberghi | Tourism | 31/12/2009 | Details |
Training at national and regional levels for enhancing the absorption capacity for the managed Operational Programmes (EuropeAid/14201/D/SER/RO) | Structural Funds | 31/12/2009 | Details |
FVG Home in Vojvodina | SMEs Development | 31/12/2009 | Details |
Investment Promotion Kosovo UNMIK | Capacity - Building | 30/09/2009 | Details |
TECHFOOD UE ASIA | SMEs Development | 31/07/2009 | Details |
STRADE | Regional Socio-Economic Development | 30/06/2009 | Details |
APPLE-NET | Capacity - Building, SMEs Development | 30/04/2009 | Details |
Balcani On line 2 | ICT and innovation | 31/03/2009 | Details |
KAMAFUTURE | Capacity - Building | 31/12/2008 | Details |
OFFICE 2008 | Capacity - Building | 31/12/2008 | Details |
Euroregion Magazine – The discussion magazine in view of the creation of the “Euro-region” | European integration, Structural Funds | 30/09/2008 | Details |
ACIND | ICT and innovation | 31/07/2008 | Details |
GIFIP | Regional Socio-Economic Development | 15/07/2008 | Details |
ADRIATIC SEAWAYS | Tourism | 30/06/2008 | Details |
AMAMO | Tourism | 30/06/2008 | Details |
ASVILOC | Regional Socio-Economic Development | 30/06/2008 | Details |
AGROKOVAR | SMEs Development | 30/06/2008 | Details |
PORTUS | Transport | 30/06/2008 | Details |
EIC | SMEs Development | 31/12/2007 | Details |
Distretto legno Romania | SMEs Development | 31/12/2007 | Details |
GRIP_IT | Structural Funds | 31/12/2007 | Details |
CARBON-PRO | Environment - Energy | 31/12/2007 | Details |
MATRIOSCA AAP | European integration | 31/12/2007 | Details |
Technical Assistance to the Autonomous Region Friuli Venezia Giulia in the Objective 3, Structural Funds 2007-2013 | Structural Funds | 31/12/2007 | Details |
DKFVG | SMEs Development | 31/12/2007 | Details |
EUQUALEN | European integration | 31/12/2007 | Details |
OFFICE 2007 | Capacity - Building | 31/12/2007 | Details |
Europeaid Russia | Regional Socio-Economic Development | 31/10/2007 | Details |
OPSLOCOOP | SMEs Development | 30/09/2007 | Details |
IDEA | SMEs Development | 31/08/2007 | Details |
Market Intelligence Project for the Observatory on Productive clusters in the Veneto Region | SMEs Development | 30/06/2007 | Details |
First Italian Conference on IPA – Adriatic Cross-border Co-operation, organized on behalf of the Managing Authority | Capacity - Building | 01/03/2007 | Details |
Study Tour Quadri Voivodina | HR and Training Development | 28/02/2007 | Details |
Mercati aperti | SMEs Development | 31/12/2006 | Details |
BON COURAGE | SMEs Development | 31/12/2006 | Details |
TIC | Tourism | 31/12/2006 | Details |
Training of Executives coming from priority economic sectors and originating from the Russian Partner Regions of the Autonomous Region of Friuli Venezia Giulia | HR and Training Development | 31/12/2006 | Details |
Economic cooperation between China and Central and South-eastern European countries | Regional Socio-Economic Development | 31/12/2006 | Details |
Russia delle Regioni | SMEs Development | 30/11/2006 | Details |
Phare Twinning United Kingdom-Italy-Bulgaria (BG03/IB-SPP-02) – Preparing MRDPW’s central and regional structures for managing future ERDF-type programmes and projects | Structural Funds | 31/10/2006 | Details |
Bonif.e irr.Voivodina | Agriculture and Fishing | 31/10/2006 | Details |
Decentralization and Institution building in Central and South Eastern countries | Capacity - Building | 30/09/2006 | Details |
ISSER | Regional Socio-Economic Development | 31/08/2006 | Details |
ROP Contee HR | European integration | 31/07/2006 | Details |
FISH.LOG | Agriculture and Fishing | 30/06/2006 | Details |
ALTER ENERGY | Environment - Energy | 30/06/2006 | Details |
Gorski Kotar | Regional Socio-Economic Development | 30/04/2006 | Details |
ACCESS | European integration | 30/04/2006 | Details |
Phare Twinning Italy – Poland (PL03/IB-OT-03) – Implementation of the Integrated Regional Development Programme (IROP) at central and regional level | Structural Funds | 30/04/2006 | Details |
PMI Kosovo | SMEs Development | 30/04/2006 | Details |
T4T BULGARIA | SMEs Development | 28/02/2006 | Details |
GIER FVG e RS | Regional Socio-Economic Development | 31/01/2006 | Details |
INDE | ICT and innovation | 31/12/2005 | Details |
BETA 2 | HR and Training Development | 31/12/2005 | Details |
Carta Europea delle PMI | European integration | 31/12/2005 | Details |
SEA-BRIDGE | Transport | 30/11/2005 | Details |
Republic of Serbia: Regional Socio-economic Development Initiatives Programme | Regional Socio-Economic Development | 31/08/2005 | Details |
Manager Russi III e IV | HR and Training Development | 31/07/2005 | Details |
Decentralized Co-operation Programme “Croatia / Sub-danubian Area” | Regional Socio-Economic Development | 30/06/2005 | Details |
Balkan’s transport infrastructure development and his effects on Italian economy and
the Mezzogiorno: main issues (2005) | Transport | 30/06/2005 | Details |
SITIU | Tourism | 31/05/2005 | Details |
Balcani On line | ICT and innovation | 31/03/2005 | Details |
LOOK-EAST NET | European integration | 28/02/2005 | Details |
Agenzie di sviluppo BIH FYROM BU | SMEs Development | 28/02/2005 | Details |
eMarketServices – European B2B e-marketplaces Portal | ICT and innovation | 28/02/2005 | Details |
Technical Assistance for Capacity Building for Relevant Partners involved in Structural Funds Programming and Implementation | Structural Funds | 30/11/2004 | Details |
Phare Twinning CZ | Capacity - Building | 31/10/2004 | Details |
Country Report – Serbia | SMEs Development | 31/10/2004 | Details |
BETA | HR and Training Development | 31/08/2004 | Details |
TABLUM | Capacity - Building | 31/08/2004 | Details |
FOR BANK | HR and Training Development | 31/08/2004 | Details |
BLACK SEA | Transport | 31/07/2004 | Details |
PRELUDE | ICT and innovation | 30/06/2004 | Details |
Eastern Balkans: Infrastructural networks and prospects for international collaboration | Transport | 30/06/2004 | Details |
EDEF | HR and Training Development | 31/05/2004 | Details |
East Enlargement and European Integration | European integration | 31/05/2004 | Details |
FOR WOOD | Agriculture and Fishing | 30/04/2004 | Details |
Manager Russi I e II | HR and Training Development | 31/12/2003 | Details |
ISEO | SMEs Development | 31/12/2003 | Details |
Caravana Fondurilor Structurale (Caravan of Structural Funds) | Structural Funds | 31/12/2003 | Details |
Opportunity and Ability of Accessing Community Grants for Co-financing of Development Projects in the Scope of the Region | HR and Training Development | 30/11/2003 | Details |
EXTRA-LARGE | European integration | 31/10/2003 | Details |
EU enlargement, increase of West-East exchanges and relevance of Corridor 5 for the Italian
traffics with Eastern Europe | European integration | 30/09/2003 | Details |
Kaliningrad | Regional Socio-Economic Development | 31/08/2003 | Details |
Phare Twinning Italy-Hungary HU0008-01
“Regional Preparatory Programme – RPP” | Capacity - Building | 30/06/2003 | Details |
Technical Assistance for the Establishment and Operation of a European Information Correspondence Centre (SCR-E/111680/D/SV/KOS) | European integration | 31/05/2003 | Details |
IAPP-ESA | Agriculture and Fishing | 28/02/2003 | Details |
Technical Assistance for SME Counselling and Training | HR and Training Development | 31/12/2002 | Details |
TRADE-NET | HR and Training Development | 31/10/2002 | Details |
Technical Assistance to the Ministry of Economy and Privatization of the Republic of Serbia | European integration | 30/09/2002 | Details |
Former Yugoslavia: Infrastructure networks and prospects for international collaboration | Environment - Energy, Transport | 31/05/2002 | Details |
Opportunity Slovenia | SMEs Development | 31/12/2001 | Details |
PREPARITY | European integration | 31/12/2001 | Details |
OBNOVA | Regional Socio-Economic Development | 31/12/2001 | Details |
Information, Training, Promotion and International Co-operation Activities aimed at the Internationalization of Enterprises and Entrepreneurial Associations in the Autonomous Region of Friuli-Venezia Giulia | SMEs Development | 31/12/2001 | Details |
VICLI | Capacity - Building | 31/10/2001 | Details |
Support in the Organization of the European Forum on “Co-operation in the Field of Environment between Regional Authorities in the EU and in Candidate Countries of Central and Eastern Europe” | Environment - Energy | 31/08/2001 | Details |
Central-Eastern Europe and the Balkans: Italy’s competitiveness and the pan-european
transport corridors | Transport | 31/05/2001 | Details |
Feasibility Study in the Intermodal Transport Sector | Transport | 31/05/2001 | Details |
FOR BANK | HR and Training Development | 31/03/2001 | Details |
European Dimension for the Regional Development: the new Euro-consultant | HR and Training Development | 31/03/2001 | Details |
ACCOA | ICT and innovation | 28/02/2001 | Details |
Euro-consultants for the Internationalization of SMEs – ESF 1995-2000 (six editions) | HR and Training Development | 31/12/2000 | Details |
Improvement of Skills of Managers of Privatized Businesses from Gomel’ Oblast | HR and Training Development | 31/12/2000 | Details |
Phare CBC Slovenia-Italy – “SME Strategy” | SMEs Development | 30/11/2000 | Details |
Feasibility Study for the establishment of a Science Centre in Trieste | Regional Socio-Economic Development | 30/06/1999 | Details |
The Balkan area: Evolution of the situation and medium-term prospects for stabilisation. The
economic implications for Italy | Regional Socio-Economic Development | 30/06/1999 | Details |
FOR BANK | HR and Training Development | 31/03/1999 | Details |